Siberia Multiple Options Tail Light (7")
809224
- Description
- Specifications
- Manual
Description
One light. Multiple options. Meet Siberia MO, a brand-new tail light in the Siberia family with four E-approved functions. Delivering the perfect lighting solution in one light with revolutionary mounting possibilities.
One version includes an indicator, brake light, reversing light, and E-approved red position light. The other version (part number 809225) includes the same functions, but replaces the indicator with a warning light. To achieve the perfect mix and unit, the Siberia MO can be combined with the Siberia Tail light (part number 809226).
Specifications
| with Indicator | with Strobe | |
| PCS LED´S | Brake: 21 Reverse: 6 Tail light: 9 Indicator: 21 | Brake: 21 Reverse: 6 Tail light: 9 Warning: 21 |
| VOLTAGE | 10-32V DC | 10-32V DC |
| THEORETICAL EFFECT (W) 12V | Brake: 21W Reverse: 6W Tail light: 9W Indicator: 31.5W | Brake: 21W Reverse: 6W Tail light: 9W Warning: 31.5W |
| THEORETICAL EFFECT (W) 24V | Brake: 21W Reverse: 6W Tail light: 9W Indicator: 31.5W | Brake: 21W Reverse: 6W Tail light: 9W Warning: 31.5W |
| CONSUMPTION (W) 12V | Brake: 10.2W Reverse: 3.9W Tail light: 5.4W Indicator: 4.8W | Brake: 10.2W Reverse: 3.9W Tail light: 5.4W Warning: 9.5W |
| CONSUMPTION (W) 24V | Brake: 10.4W Reverse: 4.2W Tail light: 5.5W Indicator: 5.0W | Brake: 10.4W Reverse: 4.2W Tail light: 5.5W Warning: 9.7W |
| FUNCTIONS | Brake light, Reverse light, Tail light, Indicator | Brake light, Reverse light, Tail light, Warning light |
| THEORETICAL LUMEN | Reverse light: 546 | Reverse light: 546 |
| ACTUAL LUMEN | Reverse light: 322 | Reverse light: 322 |
| 1 LUX @ (m) | Reverse light: 14 | Reverse light: 14 |
| KELVIN | 6000 | 6000 |
| IP-CLASS | 67/69K | 67/69K |
| COLOUR HOUSING | Black | Black |
| COLOUR LENS | Clear | Clear |
| COLOUR LED´S | Red/white/amber | Red/white/amber |
| BEAM PATTERN | Flood | Flood |
| CONNECTION | Cable | Cable |
| CABLE LENGTH (mm) | 2500 | 2500 |
| MATERIAL BRACKET FLUSH MOUNT: | Aluminum U bracket: Metal plate | Aluminum U bracket: Metal plate |
| MATERIAL HOUSING/CHASSIS | Aluminium | Aluminium |
| MATERIAL LENS | Polycarbonate | Polycarbonate |
| LENGTH (mm) | Flush mount: 214 U-bracket: 172 | Flush mount: 214 U-bracket: 172 |
| DEPTH (mm) | Flush mount: 71,5 U-bracket: 77 | Flush mount: 71,5 U-bracket: 77 |
| HEIGHT (mm) | Flush mount: 77mm / U-bracket 50mm | Flush mount: 77mm / U-bracket 50mm |
| HEIGHT INCLUDING BRACKET (MM) | U-bracket: 53,8 | U-bracket: 53,8 |
| Centre to Centre Spacing (mm) | Flush mount: 196 | Flush mount: 196 |
| OPERATING TEMPERATURE | -30°C – +65°C | -30°C – +65°C |
| ADR-APPROVED | No | No |
| E-APPROVED | Yes | Yes |
| ACCORDING TO REGULATION | ECE R148 EMC ECE R10 | ECE R148, R65 EMC ECE R10 |
Manual
All orders placed on Strandsamerica.com will ship next business day. Once the order has been Shipped all tracking information will be sent via email.